Teamspeak packet loss

Forum rules
Posts from Unregistered or New users will not appear until moderator approval in this section. Allow upto 24 hours before trying to post again.

Post a reply


This question is a means of preventing automated form submissions by spambots.
Smilies
:D :) :( :o :shock: :? 8) :lol: :x :P :oops: :cry: :evil: :twisted: :roll: :wink: :!: :?: :idea: :arrow: :| :mrgreen: :beer: :bye: :eeeek: :spam: :violin: :fight: :google:
View more smilies

BBCode is ON
[img] is OFF
[flash] is OFF
[url] is ON
Smilies are ON

Topic review
   

Expand view Topic review: Teamspeak packet loss

Re: Teamspeak packet loss

by blitzkrieg » Sat Nov 28, 2015 6:15 pm

Currently the server is suffering from a large dose of packet loss currently.

Re: Teamspeak packet loss

by Firejack » Sat Feb 21, 2015 1:03 pm

Things looking back to normal. Not seeing any packet loss :)

Re: Teamspeak packet loss

by Firejack » Sun Feb 15, 2015 10:06 am

Seems to of been a problem all this last week. Hoping its just a temporary issue.

Re: Teamspeak packet loss

by Lex » Sun Feb 15, 2015 7:55 am

/sadface problem happening a lot or sporadically?

Teamspeak packet loss

by Firejack » Sat Feb 14, 2015 11:32 am

This issue again. Doesn't look like the server at fault. Looks to be an overloaded UK <-> NL link belonging to kaiaglobal.com :(

Code: Select all

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                          BThomehub.home -    0 |  292 |  292 |    0 |    0 |    5 |    0 |
|                   No response from host -  100 |   59 |    0 |    0 |    0 |    0 |    0 |
|                           31.55.187.133 -   97 |   61 |    2 |    0 |   13 |   14 |   12 |
|                           31.55.187.140 -    0 |  292 |  292 |   10 |   11 |   25 |   11 |
|                          195.99.127.170 -    0 |  292 |  292 |   10 |   11 |   29 |   11 |
|                           195.99.127.70 -    0 |  292 |  292 |   11 |   11 |   23 |   12 |
|    peer2-et-8-3-0.faraday.ukcore.bt.net -    0 |  292 |  292 |   10 |   11 |   33 |   13 |
|btuk.ae0-2119.cr1.lon4.uk.ipv4.kaiaglobal.com -    0 |  292 |  292 |   11 |   13 |   42 |   13 |
|ae0-1101.cr1.lon1.uk.ipv4.kaiaglobal.com -    6 |  240 |  226 |   14 |   51 |   76 |   57 |
| ae0-113.cr1.ams2.nl.ipv4.kaiaglobal.com -   10 |  213 |  193 |   16 |   52 |   76 |   62 |
|  nforce.cr1.ams2.nl.ipv4.kaiaglobal.com -    7 |  230 |  214 |   22 |   58 |   75 |   66 |
|                           37.143.35.234 -    7 |  233 |  218 |    0 |   63 |   85 |   71 |
|                     p2p.cr1.nik.osso.nl -    5 |  246 |  234 |   28 |   66 |  281 |   72 |
|                      p2p.cr1.rh.osso.nl -    6 |  238 |  224 |   26 |   63 |  114 |   70 |
|                     p2p.cr1.tcn.osso.nl -    7 |  232 |  216 |   27 |   65 |  204 |   71 |
|               voice.terranovagaming.com -   10 |  216 |  196 |   27 |   62 |   89 |   71 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Top