Difference between revisions of "Guild Crafters"
From TNGCwiki
(→Jewelcrafting) |
(→Jewelcrafting) |
||
(44 intermediate revisions by 13 users not shown) | |||
Line 19: | Line 19: | ||
* Restoration Potion | * Restoration Potion | ||
* Elixir of Dream Vision | * Elixir of Dream Vision | ||
+ | |||
Harsh | Harsh | ||
Line 28: | Line 29: | ||
* Transmute Air to Fire | * Transmute Air to Fire | ||
* Transmute Fire to Earth | * Transmute Fire to Earth | ||
+ | |||
Juzzuts | Juzzuts | ||
Line 50: | Line 52: | ||
* Flask of Titans | * Flask of Titans | ||
* Flask of Petrification | * Flask of Petrification | ||
+ | |||
Theodora | Theodora | ||
Line 57: | Line 60: | ||
* Major Healing/Mana potions | * Major Healing/Mana potions | ||
* Gurubashi Mojo Madness | * Gurubashi Mojo Madness | ||
+ | |||
+ | |||
+ | Amavesta | ||
+ | |||
+ | * Potion Master | ||
+ | * Flask of Distilled Wisdom | ||
+ | * Flask of Petrification | ||
+ | * Flask of the Titans | ||
+ | * Greater Arcane Protection Potion | ||
+ | * Greater Frost Protection Potion | ||
+ | * Greater Shadow Protection Potion | ||
+ | * Transmute: Primal Air to Fire | ||
+ | * Transmute: Primal Earth to Water | ||
+ | * Transmute: Primal Fire to Earth | ||
+ | * Transmute: Primal Water to Air | ||
+ | * Transmute: Primal Might | ||
+ | * Transmute: Air to Fire | ||
+ | * Transmute: Earth to Water | ||
+ | * Transmute: Fire to Earth | ||
+ | * Mercurial Stone | ||
+ | |||
+ | |||
+ | Haze | ||
+ | |||
+ | *Elixir Mastery | ||
+ | *Flask of Mighty Restoration | ||
+ | *Flask of Fortification | ||
+ | *Flask of Arcane Fortification | ||
+ | *Greater Protection Potions: | ||
+ | Holy | ||
+ | - Nature | ||
+ | - Arcane | ||
+ | - Shadow | ||
+ | *Greater Rejuvenating Potion | ||
+ | *Major Shadow Power Elixir | ||
+ | *Major Fire Power Elixir | ||
+ | *Major Frost Power Elixir | ||
+ | *Flask of Titans | ||
+ | *Flask of Supreme Power | ||
+ | *Flask of Distilled Wisdom | ||
+ | *FLask of Petrification | ||
+ | *Flask of Chromatic Resistance | ||
+ | *Ironshield Potion | ||
== Blacksmithing == | == Blacksmithing == | ||
Line 74: | Line 120: | ||
* Whitesoul Helm | * Whitesoul Helm | ||
* Darkrune Helm/Gauntlets/Chestpiece (shadow resistance set) | * Darkrune Helm/Gauntlets/Chestpiece (shadow resistance set) | ||
+ | |||
Irricas | Irricas | ||
Line 80: | Line 127: | ||
* Arcanite Reaper | * Arcanite Reaper | ||
* Ironvine set (NR tank gear) | * Ironvine set (NR tank gear) | ||
+ | * [http://www.wowhead.com/?item=23517 FelSteel Gloves] | ||
+ | == Enchanting == | ||
− | + | Xelha | |
+ | *Weapon: | ||
+ | *Mongoose (1-hand) | ||
+ | *Savagery (+70AP on 2-hand) | ||
+ | *Major Agility (+35Agi on 2-hand) | ||
+ | *Potency (+20Strength on 1-hand) | ||
+ | *Major Spellpower (+40 spell damage on 1-hand) | ||
+ | *Major Intellect (+30Int on 1-hand) | ||
+ | *Major Healing (+81 healing on 1-hand) | ||
+ | *Major Striking (+7damage on 1-hand) | ||
+ | *Battlemaster (chance on hit to heal; 1-hand) | ||
− | + | *Gloves: | |
+ | *Major Spellpower (+20spell damage) | ||
+ | *Spellstrike (+15spell hit rating) | ||
+ | *Major Healing (+35healing) | ||
− | * | + | *Chest: |
− | * + | + | *Exceptional Stats (+6 stats) |
− | * + | + | *Exceptional Health (+150 health) |
− | + | *Restore Mana Prime (+6mana/5s) | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * + | ||
− | + | *Cloak: | |
+ | *Spell Penetration (+20spell penetration) | ||
+ | *Greater Agility (+12 agility) | ||
− | * | + | *Shield: |
− | * | + | *Major Stamina (+18sta) |
− | * | + | *Intellect (+12Int) |
− | |||
− | + | *Bracer: | |
+ | *Superior Healing (+30heal) | ||
− | * | + | *Boots: |
− | * | + | *Vitality (+4mana/5 & +4health/5) |
− | |||
− | |||
− | + | Ghostdoog | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | *Weapon: | ||
+ | *Mongoose (1-hand) | ||
+ | *Executioner (1-hand) | ||
− | |||
+ | Qingjao (Alt - Xenos) | ||
− | + | *Gloves - 15 Agility (If you want it before 2.2 patch ;) | |
− | + | == Engineering == | |
− | |||
− | |||
− | + | Donandy | |
+ | |||
+ | * Biznicks 247x128 Accurascope (+30hit) | ||
+ | * Adamantite Scope | ||
+ | * Khorium Scope | ||
+ | * Stabilized Eternium Scope | ||
+ | * Adamantite Shells | ||
+ | * Rocket Boots Xtreme | ||
+ | * Ornate Khorium Rifle | ||
+ | * Felsteel Boomstick | ||
+ | * Various other crap nobody has use for | ||
− | |||
− | |||
Dismus | Dismus | ||
+ | * Felsteel Boomstick | ||
+ | * Khorium Scope | ||
* Adamantite Scope | * Adamantite Scope | ||
* Adamantite Shells | * Adamantite Shells | ||
* Nearly all rare patterns, including holiday devices like the Snowball Maker | * Nearly all rare patterns, including holiday devices like the Snowball Maker | ||
* All fireworks and launchers | * All fireworks and launchers | ||
+ | |||
+ | |||
+ | Xelha | ||
+ | |||
+ | *375 Gnomish Engineering | ||
+ | *Rocket Boots Extreme | ||
+ | *Elemental Seaforium Charges | ||
+ | *Mana Potion Injector | ||
+ | *Khorium Scope (+12dmg) | ||
+ | *Stabilized Eternium Scope (28 crit rating) | ||
+ | *Gyro-Balanced Khorium Destroyer | ||
+ | |||
+ | |||
+ | Kalnrey (375skill) | ||
+ | |||
+ | * Field Repair Bot 74A | ||
+ | * Khorium Scope | ||
+ | * Stabilized Eternium Scope | ||
+ | * Adamantite Scope | ||
+ | * Adamantite Shells | ||
+ | * Rocket Boots Xtreme | ||
+ | * Gyro-Balanced Khorium Destroyer | ||
+ | * Ornate Khorium Rifle | ||
+ | * Mana Potion Injector | ||
+ | * Healing Potion Injector | ||
== Jewelcrafting == | == Jewelcrafting == | ||
Line 153: | Line 234: | ||
* Mercurial Adamantite | * Mercurial Adamantite | ||
− | * Luminous Noble Topaz (orange, +9 healing, +4 int) | + | * Luminous Noble Topaz (orange, +9 healing, +3 spell dmg, +4 int) |
* Glowing Nightseye (blue, +5 spell damage, +6 sta) | * Glowing Nightseye (blue, +5 spell damage, +6 sta) | ||
* Enduring Talasite (green, +4 def, +6 sta) | * Enduring Talasite (green, +4 def, +6 sta) | ||
Line 166: | Line 247: | ||
* Enduring Deep Peridot (green, +3 def, +4 sta) | * Enduring Deep Peridot (green, +3 def, +4 sta) | ||
− | |||
+ | Amavesta | ||
− | + | * Mercurial Adamantite | |
+ | * Blue: | ||
+ | * Sparkling Star of Elune (+8 spi) | ||
+ | * Green: | ||
+ | * Steady Talasite (+4 resilience rating, +6 sta) | ||
+ | * Purple: | ||
+ | * Shifting Nightseye (+4 agi, +6 sta) | ||
+ | * Sovereign Nightseye (+4 str, +6 sta) | ||
+ | * Purified Shadow Pearl (+9 healing, +3 speldmg, +4 spi) | ||
+ | * Red: | ||
+ | * Bold Living Ruby (+8 str) | ||
+ | * Orange: | ||
+ | * Glitnting Noble Topaz (+4 hit, +4 agi) | ||
+ | * Luminous Noble Topaz (+9 healing, +3 speldmg, +4 int) | ||
+ | * Yelow: | ||
+ | * Mystic Dawnstone (+8 resilience rating) | ||
+ | * Smooth Dawnstone (+8 crit rating) | ||
− | + | == Leatherworking == | |
− | |||
− | + | Aczeren | |
+ | |||
+ | Elemental Leatherworker | ||
+ | * Clefthoof set | ||
+ | * Clefthoof leg enchant, with/without nether | ||
+ | * Cobrahide leg enchant | ||
+ | * Arcane resist mail/leather | ||
+ | * Shadow Resist armor kit | ||
+ | * Magister Armor kit | ||
+ | * Fel Leather set | ||
− | |||
− | |||
Starwolf | Starwolf | ||
Line 191: | Line 294: | ||
* Girdle of Insight | * Girdle of Insight | ||
+ | |||
+ | Qingjao | ||
+ | |||
+ | * Thick Netherscale Chest | ||
+ | * Netherdrake Gloves | ||
+ | * Nethercleft Leg Armor | ||
+ | * Arcane resist Leather / Mail pieces (Scryer recipes | ||
+ | * Shadow / Nature / Frost resistance armor kits | ||
== Tailoring == | == Tailoring == | ||
Line 203: | Line 314: | ||
* Felcloth gloves | * Felcloth gloves | ||
* All bags, including soul-shard bags | * All bags, including soul-shard bags | ||
+ | |||
Theanon | Theanon | ||
Line 215: | Line 327: | ||
* Imbued Netherweave Robe | * Imbued Netherweave Robe | ||
* Imbued Netherweave Tunic | * Imbued Netherweave Tunic | ||
+ | |||
+ | |||
+ | Hermiona | ||
+ | * Runic spellthread | ||
+ | * Mystic Spellthread | ||
+ | * Battlecast hood | ||
+ | * Primal mooncloth bag and lots of other bags | ||
+ | * Arcanoweave robe and bracers( casters AR gear ) | ||
+ | * Soulcloth shoulders and robe (also casters AR gear) | ||
+ | * White Remedy Cape | ||
+ | * Cloak of eternity | ||
+ | * Imbued netherweave robe tunic and boots | ||
[[Category:Nemetos]] | [[Category:Nemetos]] | ||
+ | [[Category:Outdated]] |
Latest revision as of 02:45, 28 December 2007
A list of items that the guild can craft for you, and the names of the crafters. See also Online Roster
Contents
Alchemy
Bamm
- Flask of the Titans
- Flask of Supreme Power
- Flask of Petrification
- Greater Fire Protection potion
- Greater Nature Protection potion
- Greater Shadow Protection potion
- Greater Arcane Protection potion
- Mageblood potion
- Major Trollsblood potion
- Greater Dreamless Sleep potion
- Restoration Potion
- Elixir of Dream Vision
Harsh
- Greater Fire Resist potion
- Flask of Supreme Power
- Major Healing/Mana potions
- Gurubashi Mojo Madness
- Transmute Air to Fire
- Transmute Fire to Earth
Juzzuts
- Flask of Chromatic Resistance
- Flask of Supreme Power
- Greater Arcane Protection potion
- Greater Nature Protection potion
- Greater Shadow Protection potion
- Greater Frost Protection potion
- Major Troll's Blood potion
- Greater Dreamless Sleep potion
- Transmute Heart of Fire
- Transmute Air to Fire
- Transmute Earth to Life
- Transmute Earth to Water
- Transmute Fire to Earth
- Transmute Water to Undeath
- Transmute Water to Air
- Transmute Life to Earth
- Transmute Undeath to Water
- Flask of Titans
- Flask of Petrification
Theodora
- Greater Shadow Protection Potion
- Greater Nature Protection Potion
- Major Healing/Mana potions
- Gurubashi Mojo Madness
Amavesta
- Potion Master
- Flask of Distilled Wisdom
- Flask of Petrification
- Flask of the Titans
- Greater Arcane Protection Potion
- Greater Frost Protection Potion
- Greater Shadow Protection Potion
- Transmute: Primal Air to Fire
- Transmute: Primal Earth to Water
- Transmute: Primal Fire to Earth
- Transmute: Primal Water to Air
- Transmute: Primal Might
- Transmute: Air to Fire
- Transmute: Earth to Water
- Transmute: Fire to Earth
- Mercurial Stone
Haze
- Elixir Mastery
- Flask of Mighty Restoration
- Flask of Fortification
- Flask of Arcane Fortification
- Greater Protection Potions:
Holy - Nature - Arcane - Shadow
- Greater Rejuvenating Potion
- Major Shadow Power Elixir
- Major Fire Power Elixir
- Major Frost Power Elixir
- Flask of Titans
- Flask of Supreme Power
- Flask of Distilled Wisdom
- FLask of Petrification
- Flask of Chromatic Resistance
- Ironshield Potion
Blacksmithing
Crasp
- Enchanted Thorium legs and breastplate
- Dark Iron gauntlets, shoulders, bracers, legs and helm
- Elemental sharpening stones
- Imperial Plate set (all parts)
- Fiery Plate Gauntlets
- Fiery Chain Girdle
- Bloodsoul Gauntlets
- Darkrune Breastplate
- Fiery Chain Shoulders
- Whitesoul Helm
- Darkrune Helm/Gauntlets/Chestpiece (shadow resistance set)
Irricas
- Dawn's Edge
- Arcanite Reaper
- Ironvine set (NR tank gear)
- FelSteel Gloves
Enchanting
Xelha
- Weapon:
- Mongoose (1-hand)
- Savagery (+70AP on 2-hand)
- Major Agility (+35Agi on 2-hand)
- Potency (+20Strength on 1-hand)
- Major Spellpower (+40 spell damage on 1-hand)
- Major Intellect (+30Int on 1-hand)
- Major Healing (+81 healing on 1-hand)
- Major Striking (+7damage on 1-hand)
- Battlemaster (chance on hit to heal; 1-hand)
- Gloves:
- Major Spellpower (+20spell damage)
- Spellstrike (+15spell hit rating)
- Major Healing (+35healing)
- Chest:
- Exceptional Stats (+6 stats)
- Exceptional Health (+150 health)
- Restore Mana Prime (+6mana/5s)
- Cloak:
- Spell Penetration (+20spell penetration)
- Greater Agility (+12 agility)
- Shield:
- Major Stamina (+18sta)
- Intellect (+12Int)
- Bracer:
- Superior Healing (+30heal)
- Boots:
- Vitality (+4mana/5 & +4health/5)
Ghostdoog
- Weapon:
- Mongoose (1-hand)
- Executioner (1-hand)
Qingjao (Alt - Xenos)
- Gloves - 15 Agility (If you want it before 2.2 patch ;)
Engineering
Donandy
- Biznicks 247x128 Accurascope (+30hit)
- Adamantite Scope
- Khorium Scope
- Stabilized Eternium Scope
- Adamantite Shells
- Rocket Boots Xtreme
- Ornate Khorium Rifle
- Felsteel Boomstick
- Various other crap nobody has use for
Dismus
- Felsteel Boomstick
- Khorium Scope
- Adamantite Scope
- Adamantite Shells
- Nearly all rare patterns, including holiday devices like the Snowball Maker
- All fireworks and launchers
Xelha
- 375 Gnomish Engineering
- Rocket Boots Extreme
- Elemental Seaforium Charges
- Mana Potion Injector
- Khorium Scope (+12dmg)
- Stabilized Eternium Scope (28 crit rating)
- Gyro-Balanced Khorium Destroyer
Kalnrey (375skill)
- Field Repair Bot 74A
- Khorium Scope
- Stabilized Eternium Scope
- Adamantite Scope
- Adamantite Shells
- Rocket Boots Xtreme
- Gyro-Balanced Khorium Destroyer
- Ornate Khorium Rifle
- Mana Potion Injector
- Healing Potion Injector
Jewelcrafting
Dismus
- Mercurial Adamantite
- Luminous Noble Topaz (orange, +9 healing, +3 spell dmg, +4 int)
- Glowing Nightseye (blue, +5 spell damage, +6 sta)
- Enduring Talasite (green, +4 def, +6 sta)
- Royal Shadow Draenite (purple, +7 healing, +1 mp5)
- Lustrous Azure Moonstone (blue, +2 mp5)
- Thick Golden Draenite (yellow, +6 def)
- Delicate Blood Garnet (red, +6 agi)
- Potent Flame Spessarite (orange, +3 spell crit, +4 spell damage)
- Luminous Flame Spessarite (orange, +7 healing, +3 int)
- Shifting Shadow Draenite (purple, +3 agi, +4 sta)
- Gleaming Golden Draenite (yellow, +6 spell crit)
- Enduring Deep Peridot (green, +3 def, +4 sta)
Amavesta
- Mercurial Adamantite
- Blue:
- Sparkling Star of Elune (+8 spi)
- Green:
- Steady Talasite (+4 resilience rating, +6 sta)
- Purple:
- Shifting Nightseye (+4 agi, +6 sta)
- Sovereign Nightseye (+4 str, +6 sta)
- Purified Shadow Pearl (+9 healing, +3 speldmg, +4 spi)
- Red:
- Bold Living Ruby (+8 str)
- Orange:
- Glitnting Noble Topaz (+4 hit, +4 agi)
- Luminous Noble Topaz (+9 healing, +3 speldmg, +4 int)
- Yelow:
- Mystic Dawnstone (+8 resilience rating)
- Smooth Dawnstone (+8 crit rating)
Leatherworking
Aczeren
Elemental Leatherworker
- Clefthoof set
- Clefthoof leg enchant, with/without nether
- Cobrahide leg enchant
- Arcane resist mail/leather
- Shadow Resist armor kit
- Magister Armor kit
- Fel Leather set
Starwolf
- Onyxia Scale Cloak
- Stormshroud Set
- Living leggings & Shoulders
- Runic Armour Set
- Wicked Leather Set
- Molten Helm
- Lava Belt
- Dawn's Treaders
- Girdle of Insight
Qingjao
- Thick Netherscale Chest
- Netherdrake Gloves
- Nethercleft Leg Armor
- Arcane resist Leather / Mail pieces (Scryer recipes
- Shadow / Nature / Frost resistance armor kits
Tailoring
Orlanna
- Cindercloth cloak
- Bloodvine set
- Sylvan set (caster NR gear)
- Inferno gloves
- Felcloth gloves
- All bags, including soul-shard bags
Theanon
- Mystic Spellthread
- Imbued Netherweave Bag
- Imbued Netherweave Pants
- Bag of Jewels
- Imbued Netherweave Boots
- Cloak of Arcane Evasion
- Soulcloth Gloves
- Imbued Netherweave Robe
- Imbued Netherweave Tunic
Hermiona
- Runic spellthread
- Mystic Spellthread
- Battlecast hood
- Primal mooncloth bag and lots of other bags
- Arcanoweave robe and bracers( casters AR gear )
- Soulcloth shoulders and robe (also casters AR gear)
- White Remedy Cape
- Cloak of eternity
- Imbued netherweave robe tunic and boots